High Point vs Pittsburgh Volleyball Score, September 12, 2026
High Point at Pittsburgh| Team |
|---|
2Pittsburgh | 25 | 25 | 25 | 3 |
|---|
High Point | 17 | 11 | 23 | 0 |
|---|
- Date
- September 12, 2026,
Box score
Pittsburgh box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #5 Olivia Babcock OH | 20 | 3 | 39 | 0.436 | 0 | 1 | 6 | 0 | 1 | 21.5 |
|---|
| #8 Blaire Bayless OH | 14 | 2 | 24 | 0.500 | 0 | 1 | 8 | 0 | 2 | 16.0 |
|---|
| #3 Jordyn Dailey MB | 12 | 0 | 16 | 0.750 | 0 | 0 | 0 | 0 | 3 | 13.5 |
|---|
| #2 Maaike Heilig MB | 3 | 2 | 8 | 0.125 | 0 | 0 | 1 | 2 | 4 | 7.0 |
|---|
| #6 Sophia Gregoire OH | 3 | 3 | 13 | 0.000 | 0 | 0 | 1 | 0 | 1 | 3.5 |
|---|
| #25 Haiti Tautua'a S | 0 | 0 | 0 | 0.000 | 5 | 0 | 0 | 0 | 1 | 0.5 |
|---|
| #10 Marina Pezelj OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0.0 |
|---|
| #7 Izzy Masten L/DS | 0 | 0 | 0 | 0.000 | 1 | 0 | 4 | 0 | 0 | 0.0 |
|---|
| #21 Izzy Starck S | 0 | 0 | 2 | 0.000 | 40 | 0 | 7 | 0 | 2 | 1.0 |
|---|
| #13 Mallorie Meyer L/DS | 0 | 0 | 0 | 0.000 | 1 | 0 | 3 | 0 | 0 | 0.0 |
|---|
| #9 Trinity Thompson S | 0 | 0 | 0 | 0.000 | 2 | 0 | 6 | 0 | 0 | 0.0 |
|---|
High Point box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #25 Élodie Lalonde OH | 7 | 5 | 23 | 0.087 | 0 | 0 | 6 | 0 | 0 | 7.0 |
|---|
| #7 Aisha Keric OH | 7 | 1 | 15 | 0.400 | 0 | 0 | 2 | 0 | 1 | 7.5 |
|---|
| #12 Gabby Hill OH | 6 | 2 | 17 | 0.235 | 0 | 0 | 2 | 0 | 1 | 6.5 |
|---|
| #6 Addison Freeland MB | 4 | 3 | 12 | 0.083 | 0 | 0 | 0 | 0 | 0 | 4.0 |
|---|
| #10 Remy Catojo S | 3 | 2 | 6 | 0.167 | 22 | 0 | 2 | 0 | 0 | 3.0 |
|---|
| #9 Maya Bukovcan MB | 2 | 1 | 14 | 0.071 | 1 | 0 | 1 | 1 | 2 | 4.0 |
|---|
| #1 Havani Embry DS | 0 | 0 | 0 | 0.000 | 1 | 0 | 7 | 0 | 0 | 0.0 |
|---|
| #5 Kea Whillock DS | 0 | 0 | 0 | 0.000 | 2 | 1 | 11 | 0 | 0 | 1.0 |
|---|
| #14 Grace Killion DS | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 0 | 0 | 0.0 |
|---|
| #15 Talia Lardner MB | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #13 Sydney McKay L/DS | 0 | 0 | 0 | 0.000 | 2 | 1 | 0 | 0 | 0 | 1.0 |
|---|
Pittsburgh team page · High Point team page
Page generated