Temple vs Cornell Volleyball Score, September 12, 2026
Temple at Cornell| Team |
|---|
Cornell | 22 | 25 | 21 | 25 | 15 | 3 |
|---|
Temple | 25 | 14 | 25 | 21 | 11 | 2 |
|---|
- Date
- September 12, 2026,
Box score
Cornell box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #20 Mackenzie Parsons MB | 13 | 2 | 32 | 0.344 | 0 | 0 | 6 | 2 | 1 | 15.5 |
|---|
| #24 Jaida Sione OH | 13 | 5 | 24 | 0.333 | 1 | 0 | 1 | 0 | 0 | 13.0 |
|---|
| #7 Ava Bogan MB | 11 | 3 | 27 | 0.296 | 0 | 0 | 2 | 4 | 8 | 19.0 |
|---|
| #17 Ellery Williamson OH | 9 | 4 | 26 | 0.192 | 0 | 0 | 13 | 0 | 2 | 10.0 |
|---|
| #11 Sophia Ahrens OH | 5 | 2 | 13 | 0.231 | 0 | 0 | 1 | 1 | 5 | 8.5 |
|---|
| #3 Sydney Zanca OH | 2 | 0 | 6 | 0.333 | 1 | 0 | 1 | 0 | 1 | 2.5 |
|---|
| #21 Kiran Rio OH | 2 | 1 | 8 | 0.125 | 1 | 0 | 1 | 0 | 1 | 2.5 |
|---|
| #10 Amrit Dhaliwal MB | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 1 | 2.5 |
|---|
| #12 Mary Wolcott S | 2 | 0 | 7 | 0.286 | 48 | 2 | 4 | 0 | 1 | 4.5 |
|---|
| #8 Trinidy Tien L | 0 | 0 | 0 | 0.000 | 2 | 1 | 4 | 0 | 0 | 1.0 |
|---|
| #2 Sarita Pomar L | 0 | 0 | 0 | 0.000 | 1 | 0 | 19 | 0 | 0 | 0.0 |
|---|
| #4 Caroline Holdsworth L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 7 | 0 | 0 | 0.0 |
|---|
| #16 Charlotte Nowak OH | 0 | 1 | 3 | -0.333 | 0 | 1 | 1 | 0 | 0 | 1.0 |
|---|
Temple box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #20 Olivia Hummel OH | 20 | 9 | 47 | 0.234 | 1 | 1 | 11 | 0 | 2 | 22.0 |
|---|
| #4 Jaya Moore OH | 11 | 6 | 26 | 0.192 | 1 | 0 | 3 | 1 | 2 | 13.0 |
|---|
| #7 Khenedi Guest MB | 11 | 6 | 25 | 0.200 | 0 | 1 | 0 | 0 | 4 | 14.0 |
|---|
| #2 Christiana Greene OH | 10 | 5 | 29 | 0.172 | 0 | 0 | 2 | 0 | 3 | 11.5 |
|---|
| #13 Kennedy Crayton OH | 9 | 6 | 30 | 0.100 | 1 | 0 | 10 | 0 | 0 | 9.0 |
|---|
| #10 Ella Sinai MB | 4 | 1 | 11 | 0.273 | 0 | 0 | 2 | 2 | 3 | 7.5 |
|---|
| #19 Maddix Taniguchi L/DS | 0 | 0 | 0 | 0.000 | 3 | 1 | 2 | 0 | 0 | 1.0 |
|---|
| #16 Daniella Gonzalez-Murati S | 0 | 0 | 2 | 0.000 | 22 | 0 | 13 | 0 | 0 | 0.0 |
|---|
| #11 Madeline Metcalf L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #6 Claudia Rivera L/DS | 0 | 0 | 0 | 0.000 | 6 | 0 | 8 | 0 | 0 | 0.0 |
|---|
| #5 Lexi Yoza S | 0 | 0 | 1 | 0.000 | 26 | 1 | 10 | 0 | 0 | 1.0 |
|---|
| #9 Sofia Hardy L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
Cornell team page · Temple team page
Page generated