UNI vs Rice Volleyball Score, September 12, 2026
Data error: sets won (UNI 3–0 Rice) recorded with no set-by-set scores.
Box score
| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| #5 Sydnee Peterson OH | 11 | 3 | 38 | 0.211 | 1 | 0 | 11 | 0 | 0 | 11.0 |
| #4 Kellen Dorotik OPP | 11 | 1 | 21 | 0.476 | 1 | 0 | 0 | 0 | 1 | 11.5 |
| #12 Ashlyn Seay OH | 8 | 6 | 36 | 0.056 | 0 | 1 | 7 | 0 | 0 | 9.0 |
| #13 Stephanie Gutierrez MB | 5 | 3 | 17 | 0.118 | 0 | 0 | 0 | 0 | 3 | 6.5 |
| #21 Arissa Smith MB | 4 | 1 | 11 | 0.273 | 0 | 0 | 1 | 0 | 2 | 5.0 |
| #9 Jordan Hummel L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| #2 Bella Lopez OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| #14 Savannah Skopal S | 0 | 0 | 0 | 0.000 | 3 | 0 | 1 | 0 | 0 | 0.0 |
| #18 Zora Bello S | 0 | 0 | 3 | 0.000 | 12 | 0 | 6 | 0 | 2 | 1.0 |
| #6 Campbell Love L | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| #16 Mari Furoyama L/DS | 0 | 0 | 0 | 0.000 | 3 | 0 | 24 | 0 | 0 | 0.0 |
| #10 Declan Eastman L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| #22 Amalia Simmons MB | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 1 | 0.5 |
| #3 Kaia Mateo S | 0 | 1 | 1 | -1.000 | 16 | 0 | 4 | 0 | 1 | 0.5 |
| #11 Ellie Schneider MB | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| #15 Lily Dykstra OH | 20 | 2 | 44 | 0.409 | 0 | 1 | 10 | 0 | 1 | 21.5 |
| #11 Isabelle Elliott OH | 9 | 2 | 23 | 0.304 | 0 | 0 | 1 | 0 | 4 | 11.0 |
| #10 Maryn Bixby MB | 8 | 0 | 14 | 0.571 | 0 | 0 | 0 | 3 | 2 | 12.0 |
| #2 Cassidy Hartman OH | 8 | 5 | 27 | 0.111 | 2 | 0 | 13 | 0 | 1 | 8.5 |
| #16 Grace Hannam MB | 2 | 0 | 5 | 0.400 | 1 | 0 | 2 | 0 | 5 | 4.5 |
| #21 Jadyn Petersen DS | 1 | 0 | 1 | 1.000 | 6 | 0 | 16 | 0 | 0 | 1.0 |
| #1 Taryn Rice DS | 1 | 0 | 1 | 1.000 | 2 | 1 | 11 | 0 | 0 | 2.0 |
| #6 Reese Booth S | 1 | 0 | 6 | 0.167 | 35 | 1 | 13 | 0 | 0 | 2.0 |
| #13 Calia Clubb OPP | 0 | 2 | 5 | -0.400 | 0 | 0 | 0 | 0 | 1 | 0.5 |
Rice team page · UNI team page
Page generated