High Point vs Jacksonville Volleyball Score, September 13, 2026
High Point at Jacksonville| Team |
|---|
Jacksonville | 16 | 20 | 25 | 18 | 1 |
|---|
High Point | 25 | 25 | 16 | 25 | 3 |
|---|
- Date
- September 13, 2026,
Box score
Jacksonville box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #3 Abbie Tuyo OH | 11 | 3 | 28 | 0.286 | 2 | 0 | 4 | 0 | 3 | 12.5 |
|---|
| #8 Claire Mrukowski OH | 10 | 1 | 24 | 0.375 | 1 | 0 | 3 | 0 | 0 | 10.0 |
|---|
| #5 Jaylyn Tuiasosopo OH | 6 | 9 | 34 | -0.088 | 2 | 3 | 6 | 0 | 2 | 10.0 |
|---|
| #2 Daiangelie Gonzalez OH | 5 | 0 | 8 | 0.625 | 1 | 0 | 2 | 0 | 1 | 5.5 |
|---|
| #13 Kathryn Adler OH | 3 | 3 | 11 | 0.000 | 0 | 0 | 0 | 0 | 1 | 3.5 |
|---|
| #7 Alija Heins MB | 2 | 1 | 5 | 0.200 | 1 | 2 | 4 | 1 | 4 | 7.0 |
|---|
| #6 Addison Krieger MB | 2 | 2 | 10 | 0.000 | 1 | 0 | 0 | 0 | 4 | 4.0 |
|---|
| #4 Emersen Strain S | 2 | 0 | 4 | 0.500 | 10 | 0 | 5 | 0 | 1 | 2.5 |
|---|
| #1 Elle Kennedy L/DS | 0 | 0 | 0 | 0.000 | 3 | 1 | 8 | 0 | 0 | 1.0 |
|---|
| #15 Ana Tobar L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #22 Ana Nastase S | 0 | 0 | 0 | 0.000 | 14 | 0 | 7 | 0 | 0 | 0.0 |
|---|
| #10 Jade Cuya Cobos S | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0.0 |
|---|
High Point box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #25 Élodie Lalonde OH | 14 | 6 | 39 | 0.205 | 1 | 0 | 3 | 0 | 2 | 15.0 |
|---|
| #12 Gabby Hill OH | 13 | 2 | 21 | 0.524 | 0 | 0 | 1 | 0 | 0 | 13.0 |
|---|
| #9 Maya Bukovcan MB | 11 | 4 | 20 | 0.350 | 0 | 1 | 0 | 1 | 5 | 15.5 |
|---|
| #7 Aisha Keric OH | 8 | 3 | 15 | 0.333 | 0 | 0 | 1 | 0 | 1 | 8.5 |
|---|
| #10 Remy Catojo S | 7 | 1 | 14 | 0.429 | 40 | 3 | 14 | 0 | 3 | 11.5 |
|---|
| #6 Addison Freeland MB | 3 | 2 | 11 | 0.091 | 0 | 0 | 0 | 0 | 1 | 3.5 |
|---|
| #15 Talia Lardner MB | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #13 Sydney McKay L/DS | 0 | 0 | 0 | 0.000 | 2 | 0 | 7 | 0 | 0 | 0.0 |
|---|
| #1 Havani Embry DS | 0 | 0 | 0 | 0.000 | 0 | 2 | 5 | 0 | 0 | 2.0 |
|---|
| #5 Kea Whillock DS | 0 | 0 | 0 | 0.000 | 6 | 0 | 12 | 0 | 0 | 0.0 |
|---|
| #14 Grace Killion DS | 0 | 0 | 1 | 0.000 | 1 | 1 | 6 | 0 | 0 | 1.0 |
|---|
| #11 Ryley Boyne OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
Jacksonville team page · High Point team page
Page generated