Howard vs Towson Volleyball Score, September 13, 2026
Howard at Towson| Team |
|---|
Towson | 25 | 25 | 25 | 3 |
|---|
Howard | 18 | 14 | 16 | 0 |
|---|
- Date
- September 13, 2026,
Box score
Towson box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #16 Taylor Pagan OH | 11 | 5 | 24 | 0.250 | 1 | 0 | 1 | 0 | 1 | 11.5 |
|---|
| #10 Anna Rice OH | 10 | 0 | 16 | 0.625 | 0 | 1 | 3 | 0 | 1 | 11.5 |
|---|
| #6 Malinah Purcell-Telefoni OPP | 5 | 1 | 11 | 0.364 | 0 | 4 | 0 | 0 | 2 | 10.0 |
|---|
| #4 Ava Drye OPP | 4 | 2 | 10 | 0.200 | 0 | 0 | 1 | 0 | 3 | 5.5 |
|---|
| #14 Evi Priniotaki OH | 4 | 0 | 10 | 0.400 | 1 | 0 | 8 | 0 | 1 | 4.5 |
|---|
| #18 Destini Pickett OH | 4 | 0 | 7 | 0.571 | 0 | 2 | 3 | 0 | 1 | 6.5 |
|---|
| #9 Tshilanda Diouf OPP | 3 | 0 | 4 | 0.750 | 0 | 0 | 0 | 0 | 5 | 5.5 |
|---|
| #21 Bjanka Stojanovic OPP | 1 | 2 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 1.0 |
|---|
| #22 Kaitlyn Moran S | 1 | 0 | 1 | 1.000 | 24 | 3 | 2 | 0 | 0 | 4.0 |
|---|
| #3 Natalia Pebenito L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 4 | 0 | 0 | 0.0 |
|---|
| #2 Megan Platt L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 7 | 0 | 0 | 0.0 |
|---|
| #1 Lilia Duczek MB | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #12 Kayla Zanon L/DS | 0 | 0 | 0 | 0.000 | 2 | 0 | 7 | 0 | 0 | 0.0 |
|---|
| #11 Peyton Meyer S | 0 | 0 | 1 | 0.000 | 13 | 0 | 6 | 0 | 0 | 0.0 |
|---|
Howard box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #33 Kennedi Wright OH | 7 | 3 | 16 | 0.250 | 0 | 1 | 4 | 0 | 0 | 8.0 |
|---|
| #13 Dayion Johnson OH | 5 | 3 | 21 | 0.095 | 0 | 0 | 2 | 0 | 1 | 5.5 |
|---|
| #0 Haarachi Umenwaliri MB | 5 | 3 | 10 | 0.200 | 0 | 0 | 1 | 0 | 3 | 6.5 |
|---|
| #17 Tiana Stubbs MB | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 4.0 |
|---|
| #7 Easnadh Nobel Toolo OH | 3 | 2 | 11 | 0.091 | 0 | 0 | 2 | 0 | 1 | 3.5 |
|---|
| #5 Alexys James S | 2 | 2 | 14 | 0.000 | 15 | 1 | 4 | 0 | 1 | 3.5 |
|---|
| #22 Corinne Howard OH | 2 | 0 | 8 | 0.250 | 0 | 0 | 1 | 0 | 0 | 2.0 |
|---|
| #21 Addison Buckner OH | 0 | 3 | 10 | -0.300 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #6 Sydnei Jones S | 0 | 0 | 0 | 0.000 | 11 | 0 | 2 | 0 | 0 | 0.0 |
|---|
| #20 Gabby Allen L | 0 | 0 | 0 | 0.000 | 1 | 0 | 5 | 0 | 0 | 0.0 |
|---|
| #2 Estrella Vazquez S | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 1.0 |
|---|
| #12 Camryn Shelton L | 0 | 0 | 0 | 0.000 | 0 | 0 | 11 | 0 | 0 | 0.0 |
|---|
Towson team page · Howard team page
Page generated