Southern Ind. vs Winthrop Volleyball Score, September 13, 2026
Southern Ind. at Winthrop| Team |
|---|
Winthrop | 20 | 25 | 27 | 21 | 12 | 2 |
|---|
| Southern Ind. | 25 | 17 | 25 | 25 | 15 | 3 |
|---|
- Date
- September 13, 2026,
Box score
Winthrop box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #5 Paige Bennett OH | 17 | 13 | 49 | 0.082 | 1 | 3 | 14 | 0 | 1 | 20.5 |
|---|
| #12 Reece Rhoads OH | 11 | 10 | 31 | 0.032 | 0 | 0 | 1 | 1 | 0 | 12.0 |
|---|
| #23 Teagan Sychterz MB | 9 | 4 | 24 | 0.208 | 0 | 1 | 4 | 1 | 5 | 13.5 |
|---|
| #7 KeAra Bowen OPP | 8 | 3 | 24 | 0.208 | 0 | 0 | 3 | 0 | 5 | 10.5 |
|---|
| #9 Giselle Little MB | 5 | 2 | 24 | 0.125 | 0 | 0 | 0 | 1 | 5 | 8.5 |
|---|
| #4 Lexi Thatcher S | 2 | 1 | 9 | 0.111 | 38 | 1 | 11 | 0 | 5 | 5.5 |
|---|
| #20 Laila Glover O | 1 | 0 | 3 | 0.333 | 0 | 0 | 1 | 0 | 0 | 1.0 |
|---|
| #22 Cami Roberts S | 1 | 0 | 2 | 0.500 | 2 | 0 | 4 | 0 | 0 | 1.0 |
|---|
| #3 Trabrece Marbley OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #6 Lindsay Langner L/DS | 0 | 0 | 0 | 0.000 | 3 | 1 | 5 | 0 | 0 | 1.0 |
|---|
| #14 Addison Torain DS | 0 | 0 | 2 | 0.000 | 8 | 1 | 17 | 0 | 0 | 1.0 |
|---|
| #13 Alyah Cadavid DS | 0 | 0 | 0 | 0.000 | 1 | 0 | 9 | 0 | 0 | 0.0 |
|---|
Southern Ind. box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #6 Ashby Willis OH | 14 | 10 | 55 | 0.073 | 1 | 0 | 18 | 0 | 1 | 14.5 |
|---|
| #7 Carley Wright OH | 12 | 4 | 37 | 0.216 | 0 | 1 | 14 | 0 | 4 | 15.0 |
|---|
| #3 Aubrey Fair OH | 11 | 4 | 23 | 0.304 | 1 | 0 | 1 | 0 | 0 | 11.0 |
|---|
| #13 Mackenzie Nettles OH | 8 | 3 | 15 | 0.333 | 0 | 0 | 1 | 1 | 7 | 12.5 |
|---|
| #22 Leah Coleman OH | 5 | 7 | 20 | -0.100 | 0 | 0 | 1 | 0 | 1 | 5.5 |
|---|
| #2 Aysa Thomas S | 5 | 0 | 8 | 0.625 | 49 | 1 | 7 | 0 | 7 | 9.5 |
|---|
| #9 Grace Bach MB | 3 | 2 | 9 | 0.111 | 0 | 0 | 0 | 0 | 1 | 3.5 |
|---|
| #10 Vita Sensenbrenner MB | 1 | 2 | 5 | -0.200 | 0 | 0 | 0 | 0 | 5 | 3.5 |
|---|
| #5 Audrey Small L/DS | 0 | 0 | 0 | 0.000 | 4 | 0 | 14 | 0 | 0 | 0.0 |
|---|
| #4 Kerigan Fehr L/DS | 0 | 0 | 1 | 0.000 | 0 | 1 | 12 | 0 | 0 | 1.0 |
|---|
| #17 Aspen Jankowski S | 0 | 0 | 0 | 0.000 | 1 | 3 | 6 | 0 | 0 | 3.0 |
|---|
Winthrop team page · Southern Ind. team page
Page generated