UNLV vs San Francisco Volleyball Score, September 13, 2026
UNLV at San Francisco| Team |
|---|
San Francisco | 27 | 21 | 25 | 25 | 15 | 3 |
|---|
UNLV | 29 | 25 | 19 | 21 | 12 | 2 |
|---|
- Date
- September 13, 2026,
Box score
San Francisco box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #21 Petra Fritz OH | 21 | 7 | 54 | 0.259 | 2 | 0 | 9 | 0 | 0 | 21.0 |
|---|
| #12 Katariina Korhonen OH | 14 | 7 | 39 | 0.179 | 1 | 2 | 19 | 0 | 3 | 17.5 |
|---|
| #14 Emma Neukirchen MB | 11 | 2 | 30 | 0.300 | 0 | 4 | 1 | 1 | 0 | 16.0 |
|---|
| #16 Maeve Bailey MB | 6 | 4 | 15 | 0.133 | 0 | 0 | 2 | 1 | 3 | 8.5 |
|---|
| #19 Hokulani Perez MB | 4 | 0 | 11 | 0.364 | 0 | 0 | 4 | 1 | 2 | 6.0 |
|---|
| #1 Talula Lenoir OH | 3 | 1 | 10 | 0.200 | 0 | 0 | 2 | 1 | 0 | 4.0 |
|---|
| #13 Jordan Smart S | 2 | 0 | 4 | 0.500 | 24 | 4 | 8 | 0 | 0 | 6.0 |
|---|
| #8 Anica Bobic OH | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1.0 |
|---|
| #4 Adelynn Legates S | 0 | 0 | 0 | 0.000 | 5 | 0 | 1 | 0 | 0 | 0.0 |
|---|
| #3 Piper Justiss S | 0 | 0 | 0 | 0.000 | 17 | 2 | 15 | 0 | 0 | 2.0 |
|---|
| #11 True Takemoto DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0.0 |
|---|
| #18 Laura Amaro L | 0 | 0 | 0 | 0.000 | 8 | 1 | 13 | 0 | 0 | 1.0 |
|---|
UNLV box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #21 Basia Latos OH | 19 | 6 | 50 | 0.260 | 0 | 1 | 10 | 0 | 1 | 20.5 |
|---|
| #15 Jaida Harris OH | 15 | 4 | 49 | 0.224 | 2 | 2 | 10 | 0 | 1 | 17.5 |
|---|
| #1 Jada Ingram MB | 9 | 3 | 22 | 0.273 | 0 | 0 | 2 | 1 | 2 | 11.0 |
|---|
| #9 Rheanna Deen-Jackson MB | 6 | 5 | 19 | 0.053 | 0 | 0 | 1 | 0 | 5 | 8.5 |
|---|
| #3 Tia Traudt OH | 4 | 3 | 15 | 0.067 | 0 | 0 | 3 | 0 | 0 | 4.0 |
|---|
| #0 Alexa Ankerstar S | 2 | 1 | 4 | 0.250 | 17 | 0 | 3 | 0 | 0 | 2.0 |
|---|
| #4 Cami Christiansen OPP | 1 | 1 | 4 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1.5 |
|---|
| #16 Sloan Cleveland L | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0.0 |
|---|
| #8 Caleigh King L | 0 | 0 | 0 | 0.000 | 3 | 1 | 16 | 0 | 0 | 1.0 |
|---|
| #11 Logan Lindsay OPP | 0 | 1 | 8 | -0.125 | 0 | 0 | 0 | 0 | 1 | 0.5 |
|---|
| #19 Kamryn Scroggins S | 0 | 0 | 1 | 0.000 | 22 | 3 | 8 | 0 | 0 | 3.0 |
|---|
| #10 Natalie Monroe OH | 0 | 2 | 3 | -0.667 | 0 | 0 | 1 | 0 | 1 | 0.5 |
|---|
| #22 Kaia Thiele S | 0 | 0 | 0 | 0.000 | 3 | 0 | 2 | 0 | 0 | 0.0 |
|---|
| #5 Arrie Brown OH | 0 | 0 | 0 | 0.000 | 1 | 3 | 7 | 0 | 0 | 3.0 |
|---|
San Francisco team page · UNLV team page
Page generated