Youngstown St. vs Ohio State Volleyball Score, September 13, 2026
Youngstown St. at Ohio State| Team |
|---|
Ohio State | 23 | 25 | 21 | 25 | 15 | 3 |
|---|
| Youngstown St. | 25 | 18 | 25 | 21 | 10 | 2 |
|---|
- Date
- September 13, 2026,
Box score
Ohio State box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #7 Naomy Govou OH | 20 | 5 | 56 | 0.268 | 0 | 0 | 7 | 0 | 2 | 21.0 |
|---|
| #8 Alia Schoonover MB | 15 | 2 | 26 | 0.500 | 0 | 2 | 11 | 0 | 2 | 18.0 |
|---|
| #20 Hannah Jones OH | 14 | 6 | 32 | 0.250 | 1 | 0 | 5 | 1 | 3 | 16.5 |
|---|
| #12 Kalli Jioshvili Ravva OH | 14 | 6 | 44 | 0.182 | 1 | 0 | 9 | 0 | 1 | 14.5 |
|---|
| #21 Aneta Valentova MB | 3 | 0 | 5 | 0.600 | 0 | 0 | 1 | 0 | 2 | 4.0 |
|---|
| #4 Bailey Nakanelua S | 2 | 1 | 6 | 0.167 | 61 | 0 | 10 | 0 | 1 | 2.5 |
|---|
| #25 Lauren Wiese MB | 1 | 0 | 2 | 0.500 | 1 | 0 | 1 | 0 | 3 | 2.5 |
|---|
| #11 Navea Gauthier OH | 1 | 5 | 10 | -0.400 | 0 | 0 | 0 | 0 | 0 | 1.0 |
|---|
| #17 Emily Avshalomov L | 0 | 0 | 1 | 0.000 | 2 | 0 | 27 | 0 | 0 | 0.0 |
|---|
| #1 Bella Humphrey L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #2 Kelly McAuley OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #16 Mia Stahler DS | 0 | 0 | 2 | 0.000 | 1 | 2 | 18 | 0 | 0 | 2.0 |
|---|
| #18 Abby Yoder S | 0 | 0 | 0 | 0.000 | 0 | 2 | 3 | 0 | 0 | 2.0 |
|---|
Youngstown St. box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #16 Kylie Surratt OH | 15 | 6 | 45 | 0.200 | 1 | 0 | 6 | 0 | 1 | 15.5 |
|---|
| #15 Ava Stratton OH | 11 | 6 | 27 | 0.185 | 0 | 0 | 2 | 1 | 2 | 13.0 |
|---|
| #22 Layne Graffice OH | 11 | 4 | 50 | 0.140 | 0 | 1 | 10 | 0 | 2 | 13.0 |
|---|
| #21 Korina Barber OH | 9 | 0 | 15 | 0.600 | 0 | 0 | 1 | 0 | 6 | 12.0 |
|---|
| #14 Wrigley Takats MB | 5 | 2 | 18 | 0.167 | 1 | 0 | 3 | 0 | 1 | 5.5 |
|---|
| #6 Isabelle Henry MB | 5 | 2 | 21 | 0.143 | 0 | 2 | 6 | 1 | 1 | 8.5 |
|---|
| #23 Abbie Householder OH | 3 | 2 | 8 | 0.125 | 1 | 0 | 11 | 0 | 3 | 4.5 |
|---|
| #2 Ava Prince S | 0 | 0 | 2 | 0.000 | 28 | 1 | 10 | 0 | 0 | 1.0 |
|---|
| #9 Journey Nicola DS | 0 | 0 | 1 | 0.000 | 6 | 0 | 15 | 0 | 0 | 0.0 |
|---|
| #10 Kameron Blizniak S | 0 | 0 | 0 | 0.000 | 18 | 0 | 8 | 0 | 0 | 0.0 |
|---|
Ohio State team page · Youngstown St. team page
Page generated