Oakland vs Michigan State Volleyball Score, September 15, 2026
Oakland at Michigan State| Team |
|---|
Michigan State | 25 | 24 | 25 | 25 | 3 |
|---|
Oakland | 16 | 26 | 16 | 21 | 1 |
|---|
- Date
- September 15, 2026,
Box score
Michigan State box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #22 Carmen Waye MB | 16 | 0 | 29 | 0.552 | 0 | 0 | 7 | 2 | 8 | 22.0 |
|---|
| #3 Bianca Mumcular OH | 12 | 4 | 36 | 0.222 | 1 | 0 | 6 | 0 | 4 | 14.0 |
|---|
| #2 Karolina Staniszewska OH | 9 | 6 | 34 | 0.088 | 2 | 2 | 12 | 0 | 2 | 12.0 |
|---|
| #15 Zora Hardison MB | 9 | 2 | 21 | 0.333 | 0 | 0 | 0 | 1 | 5 | 12.5 |
|---|
| #19 Hayley Ogden OPP | 8 | 6 | 22 | 0.091 | 0 | 1 | 3 | 0 | 5 | 11.5 |
|---|
| #7 Malayah Long S | 3 | 1 | 8 | 0.250 | 46 | 1 | 8 | 0 | 2 | 5.0 |
|---|
| #26 Alana Whitfield L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #13 Sarah Vellucci L/DS | 0 | 0 | 0 | 0.000 | 2 | 2 | 6 | 0 | 0 | 2.0 |
|---|
| #18 Breccan Scheck MB | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #5 Ky Clayton L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #1 Lia Schneider L/DS | 0 | 0 | 3 | 0.000 | 3 | 2 | 17 | 0 | 0 | 2.0 |
|---|
Oakland box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #14 Liv Hosford OH | 16 | 8 | 45 | 0.178 | 0 | 0 | 5 | 1 | 0 | 17.0 |
|---|
| #12 Ella Schomer OPP | 7 | 6 | 25 | 0.040 | 0 | 0 | 3 | 0 | 0 | 7.0 |
|---|
| #10 Lillian Frias MB | 6 | 3 | 18 | 0.167 | 0 | 0 | 3 | 0 | 0 | 6.0 |
|---|
| #11 Molly Reck OH | 4 | 6 | 16 | -0.125 | 1 | 0 | 16 | 0 | 0 | 4.0 |
|---|
| #23 Grace Cooney MB | 4 | 1 | 13 | 0.231 | 0 | 0 | 1 | 1 | 0 | 5.0 |
|---|
| #13 Ella Martin OH | 2 | 1 | 12 | 0.083 | 0 | 0 | 2 | 1 | 0 | 3.0 |
|---|
| #15 Delaney Stern S | 2 | 1 | 8 | 0.125 | 33 | 1 | 16 | 0 | 0 | 3.0 |
|---|
| #8 Ellen Zapp MB | 1 | 4 | 9 | -0.333 | 0 | 0 | 1 | 0 | 0 | 1.0 |
|---|
| #7 Kalliann Cook L/DS | 0 | 0 | 0 | 0.000 | 7 | 3 | 14 | 0 | 0 | 3.0 |
|---|
| #2 Kate Vrabel L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #3 Kiley Gallagher L/DS | 0 | 0 | 0 | 0.000 | 1 | 0 | 6 | 0 | 0 | 0.0 |
|---|
Michigan State team page · Oakland team page
Page generated