Utah Valley vs BYU Volleyball Score, September 15, 2026
Utah Valley at BYU| Team |
|---|
24BYU | 25 | 25 | 25 | 3 |
|---|
Utah Valley | 11 | 9 | 16 | 0 |
|---|
- Date
- September 15, 2026,
Box score
BYU box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #12 Claire Little Chambers OH | 9 | 1 | 16 | 0.500 | 2 | 0 | 2 | 0 | 2 | 10.0 |
|---|
| #2 Elli Mortensen OH | 9 | 1 | 17 | 0.471 | 3 | 1 | 2 | 0 | 2 | 11.0 |
|---|
| #1 Kate Prior O | 7 | 1 | 11 | 0.545 | 0 | 0 | 0 | 0 | 5 | 9.5 |
|---|
| #21 Kylie Buttars OH | 6 | 3 | 12 | 0.250 | 0 | 0 | 0 | 0 | 0 | 6.0 |
|---|
| #4 Brooke Hardy MB | 6 | 0 | 8 | 0.750 | 2 | 2 | 5 | 0 | 6 | 11.0 |
|---|
| #6 Rachel Jepsen MB | 5 | 0 | 8 | 0.625 | 0 | 0 | 0 | 0 | 3 | 6.5 |
|---|
| #20 Kaylie Kofe S | 1 | 0 | 1 | 1.000 | 18 | 0 | 5 | 0 | 0 | 1.0 |
|---|
| #15 Dimitra Nanou OH | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 2.0 |
|---|
| #5 Lulu Po'uha L | 1 | 0 | 1 | 1.000 | 2 | 0 | 19 | 0 | 0 | 1.0 |
|---|
| #9 Grace Fredrick S | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #7 Alex Bower S | 0 | 0 | 0 | 0.000 | 14 | 0 | 2 | 0 | 0 | 0.0 |
|---|
Utah Valley box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #18 Brielle Rueckert MB | 9 | 1 | 16 | 0.500 | 0 | 0 | 0 | 0 | 2 | 10.0 |
|---|
| #11 Evalyn Medaris S | 4 | 1 | 9 | 0.333 | 19 | 0 | 5 | 0 | 1 | 4.5 |
|---|
| #17 Olivia Gloeckner OH | 4 | 2 | 12 | 0.167 | 0 | 0 | 0 | 0 | 1 | 4.5 |
|---|
| #1 Maranda Woolf MB | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3.0 |
|---|
| #19 Bree Carson OH | 2 | 4 | 9 | -0.222 | 0 | 0 | 1 | 0 | 0 | 2.0 |
|---|
| #5 Chloe Hansen OH | 1 | 4 | 12 | -0.250 | 0 | 0 | 0 | 0 | 0 | 1.0 |
|---|
| #2 Alyvia Watkins MB | 1 | 2 | 6 | -0.167 | 0 | 0 | 0 | 0 | 0 | 1.0 |
|---|
| #4 Miley Thunstrom OH | 1 | 7 | 23 | -0.261 | 1 | 0 | 3 | 0 | 0 | 1.0 |
|---|
| #8 Lani Toutai L/DS | 0 | 0 | 0 | 0.000 | 3 | 0 | 7 | 0 | 0 | 0.0 |
|---|
| #12 Kenna McClure L/DS | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0.0 |
|---|
| #16 Myka Christensen S | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
BYU team page · Utah Valley team page
Page generated