Rider vs Penn Volleyball Score, September 16, 2026
Data error: sets won (Rider 0–3 Penn) recorded with no set-by-set scores.
Box score
| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| #8 Zada Sanger OH | 10 | 1 | 17 | 0.529 | 0 | 1 | 1 | 0 | 2 | 12.0 |
| #2 Jenna Garner OH | 9 | 2 | 19 | 0.368 | 0 | 0 | 3 | 0 | 1 | 9.5 |
| #13 Adell Murray MB | 6 | 0 | 8 | 0.750 | 0 | 0 | 0 | 2 | 2 | 9.0 |
| #9 Haley Kerstetter MB | 6 | 0 | 11 | 0.545 | 0 | 2 | 2 | 1 | 5 | 11.5 |
| #19 Ellie Siskin OH | 5 | 1 | 11 | 0.364 | 2 | 4 | 10 | 0 | 0 | 9.0 |
| #10 Skylar Greene OH | 3 | 4 | 16 | -0.063 | 0 | 0 | 0 | 0 | 4 | 5.0 |
| #12 Emery Moore S | 1 | 0 | 2 | 0.500 | 17 | 1 | 3 | 0 | 0 | 2.0 |
| #18 Addison Pollock L | 0 | 0 | 1 | 0.000 | 2 | 2 | 13 | 0 | 0 | 2.0 |
| #7 Nathalie Tsai S | 0 | 0 | 0 | 0.000 | 17 | 0 | 1 | 0 | 0 | 0.0 |
| #14 Lauren Van Wie L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 5 | 0 | 0 | 0.0 |
| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| #0 Aubrey Baker OH | 5 | 3 | 20 | 0.100 | 0 | 0 | 6 | 0 | 0 | 5.0 |
| #22 Anja Kelly O | 5 | 3 | 15 | 0.133 | 0 | 0 | 1 | 0 | 1 | 5.5 |
| #6 Molly Rohde MB | 4 | 1 | 9 | 0.333 | 0 | 0 | 0 | 0 | 2 | 5.0 |
| #16 Maisie Nawrocki OH | 3 | 1 | 7 | 0.286 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| #3 Annabell Zachritz MB | 3 | 3 | 7 | 0.000 | 0 | 0 | 0 | 0 | 1 | 3.5 |
| #7 Rylah Robinson OH | 3 | 3 | 6 | 0.000 | 0 | 0 | 0 | 0 | 2 | 4.0 |
| #19 Cecilia DeCaro OH | 2 | 2 | 8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| #1 Madison Daley O | 1 | 2 | 8 | -0.125 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| #17 Simone Langford L/DS | 1 | 0 | 1 | 1.000 | 1 | 0 | 6 | 0 | 0 | 1.0 |
| #23 Tori Bonacci MB | 1 | 2 | 7 | -0.143 | 0 | 0 | 0 | 0 | 1 | 1.5 |
| #10 Carly Allen L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 6 | 0 | 0 | 0.0 |
| #13 Tyler Adams L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| #9 Makenna Mason S | 0 | 0 | 0 | 0.000 | 16 | 0 | 2 | 0 | 1 | 0.5 |
| #4 Olivia DeSaro L/DS | 0 | 0 | 0 | 0.000 | 0 | 1 | 3 | 0 | 0 | 1.0 |
| #14 Katie Cook S | 0 | 0 | 0 | 0.000 | 7 | 0 | 3 | 0 | 0 | 0.0 |
Penn team page · Rider team page
Page generated