UTEP vs TCU Volleyball Score, September 16, 2026
UTEP at TCU| Team |
|---|
13TCU | 25 | 22 | 25 | 25 | 3 |
|---|
UTEP | 13 | 25 | 18 | 12 | 1 |
|---|
- Date
- September 16, 2026,
- Watch
- ESPN+
Box score
TCU box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #2 Evan Hendrix OH | 17 | 5 | 36 | 0.333 | 0 | 0 | 10 | 0 | 1 | 17.5 |
|---|
| #11 Becca Kelley OH | 13 | 7 | 32 | 0.188 | 0 | 1 | 6 | 1 | 2 | 16.0 |
|---|
| #10 Kinsley Young MB | 8 | 0 | 15 | 0.533 | 0 | 1 | 4 | 0 | 4 | 11.0 |
|---|
| #5 Jalyn Gibson OH | 4 | 1 | 11 | 0.273 | 1 | 2 | 10 | 0 | 5 | 8.5 |
|---|
| #4 De'Andrea McMillian MB | 4 | 3 | 9 | 0.111 | 0 | 0 | 1 | 2 | 5 | 8.5 |
|---|
| #7 Reese Robins MB | 4 | 1 | 9 | 0.333 | 0 | 0 | 2 | 0 | 1 | 4.5 |
|---|
| #21 Morgan Holloman MB | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 1 | 1.5 |
|---|
| #6 Reese Wilburn S | 0 | 0 | 0 | 0.000 | 11 | 0 | 2 | 0 | 0 | 0.0 |
|---|
| #9 Lauren Murphy OH | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #16 Jaylen Clark L/DS | 0 | 0 | 0 | 0.000 | 3 | 0 | 3 | 0 | 0 | 0.0 |
|---|
| #17 Rosemary Archer S | 0 | 0 | 2 | 0.000 | 31 | 2 | 14 | 0 | 1 | 2.5 |
|---|
| #19 McKenzie Berg OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|---|
| #13 Molly McCarthy L/DS | 0 | 0 | 0 | 0.000 | 1 | 1 | 9 | 0 | 0 | 1.0 |
|---|
UTEP box score| Player | Kills | Errors | Attempts | Pct | Assists | Aces | Digs | Block Solo | Block Assist | Points |
|---|
| #16 Mackenzi Davis OH | 9 | 4 | 25 | 0.200 | 0 | 0 | 0 | 0 | 2 | 10.0 |
|---|
| #14 Ema Uskokovic OH | 7 | 3 | 31 | 0.129 | 1 | 2 | 12 | 0 | 1 | 9.5 |
|---|
| #13 Lauren Perry OH | 6 | 5 | 22 | 0.045 | 2 | 1 | 6 | 0 | 1 | 7.5 |
|---|
| #19 Luvina Oguntimehin OH | 6 | 2 | 16 | 0.250 | 0 | 3 | 1 | 0 | 3 | 10.5 |
|---|
| #17 Daisy Voskuhl OH | 4 | 3 | 14 | 0.071 | 0 | 0 | 1 | 0 | 1 | 4.5 |
|---|
| #18 Caryme Molina S | 2 | 0 | 2 | 1.000 | 6 | 0 | 5 | 0 | 0 | 2.0 |
|---|
| #4 Shea Bruntmyer S | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 1.0 |
|---|
| #3 Sydney Frazier MB | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1.0 |
|---|
| #15 Landry Braziel OH | 0 | 1 | 3 | -0.333 | 0 | 0 | 1 | 0 | 0 | 0.0 |
|---|
| #12 Lily-Rose Pichon L/DS | 0 | 0 | 0 | 0.000 | 2 | 0 | 8 | 0 | 0 | 0.0 |
|---|
| #10 Hannah Crowe MB | 0 | 3 | 11 | -0.273 | 0 | 0 | 0 | 0 | 2 | 1.0 |
|---|
| #11 Bella Widmer L/DS | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0.0 |
|---|
| #1 Kalia Kohler S | 0 | 0 | 1 | 0.000 | 20 | 1 | 7 | 0 | 0 | 1.0 |
|---|
| #6 Laila Amos OH | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0.0 |
|---|
TCU team page · UTEP team page
Page generated